Geography of attention
Coverage
Which places the news looks at, and which it doesn't. Everything here is counted from the 16510 articles ForecastGeo has ingested from 55 outlets — a window of 45.5 days. No language model is involved in these numbers.
Where the attention goes
Show these numbers as a table
| Item | articles |
|---|---|
| ๐บ๐ธ US | 4204 |
| ๐ฎ๐ท IR | 1975 |
| ๐ฎ๐ฑ IL | 1721 |
| ๐จ๐ณ CN | 1123 |
| ๐จ๐ฆ CA | 895 |
| ๐ท๐บ RU | 852 |
| ๐ฎ๐ณ IN | 818 |
| ๐ซ๐ท FR | 772 |
| ๐บ๐ฆ UA | 752 |
| ๐ฆ๐บ AU | 652 |
| ๐ฌ๐ง GB | 603 |
| ๐ฉ๐ช DE | 478 |
| ๐ช๐ธ ES | 453 |
| ๐ณ๐ฟ NZ | 368 |
| ๐ฏ๐ต JP | 355 |
| ๐ฒ๐ฝ MX | 349 |
| ๐ญ๐ฐ HK | 337 |
| ๐ง๐ท BR | 288 |
Which outlets look where
One cell per outlet and country, shaded by how many of that outlet's articles place a story there.
Show these numbers as a table
| Outlet | US | IR | IL | CN | CA | RU | IN | FR | UA | AU | GB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Jerusalem Post | 310 | 239 | 659 | 29 | 26 | 45 | 15 | 24 | 23 | 12 | 45 | 36 |
| The Times of India | 109 | 63 | 3 | 35 | 14 | 20 | 361 | 5 | 20 | 9 | 13 | 10 |
| CBS News | 501 | 143 | 43 | 35 | 45 | 47 | 6 | 21 | 45 | 7 | 25 | 14 |
| Al Jazeera | 298 | 161 | 192 | 70 | 40 | 69 | 57 | 62 | 58 | 31 | 66 | 28 |
| South China Morning Post | 125 | 43 | 11 | 312 | 10 | 29 | 29 | 14 | 19 | 11 | 17 | 4 |
| BBC News | 173 | 64 | 42 | 48 | 29 | 53 | 23 | 83 | 43 | 43 | 124 | 26 |
| The New York Times | 184 | 46 | 16 | 8 | 11 | 15 | 4 | 3 | 16 | 1 | 2 | 4 |
| NDTV | 34 | 62 | 5 | 19 | 8 | 12 | 178 | 3 | 12 | 1 | 5 | 1 |
| The Hill | 422 | 95 | 29 | 27 | 26 | 23 | 3 | 1 | 18 | 1 | 8 | 2 |
| The Straits Times | 122 | 86 | 40 | 25 | 18 | 91 | 2 | 27 | 78 | 3 | 20 | 26 |
| CNBC | 307 | 145 | 14 | 119 | 48 | 25 | 18 | 13 | 28 | 39 | 20 | 21 |
| RNZ | 37 | 5 | 1 | 40 | 13 | 8 | 11 | 10 | 5 | 63 | 10 | 4 |
Same event, many outlets
Events that more than one newsroom covered, grouped by shared places and shared proper nouns. Each has a side-by-side framing comparison.
- Germany has chosen Israel over international law
- U.S. military attacks 3 Iranian oil tankers in retaliation for American warship strikes
- IRGC navy claims โdecisive controlโ over Hormuz
- US court denies Tate brothersโ bid to be released from Miami jail
- When you can get in trouble for using a mobile phone in Germany
- Oil hovers above $100 a barrel as Iran war worries rise
- US envoys meet Putin: Whatโs behind latest diplomacy on Russia-Ukraine war?
- Trump vows to find โleakersโ after reports of depleted Iran war munitions
- Israel kills senior Hamas terrorist behind series of deadly 2000s West Bank attacks
- Iran reignites Strait of Hormuz fight as US tightens squeeze
- Arizona congressman heard โfreight train crashโ sound during Grand Canyon flash flood
- Orthodox church sends medieval princeโs remains to Russian troops in Ukraine
- 3-year-old girl rescued 100 hours after Colombia earthquake
- Sen. Bill Cassidy says vote to confirm Todd Blanche "wasn't a black-or-white decision"
- Why Saudi Arabia and the Houthis in Yemen are heading toward war
- Photos: Nepal begins burying flood victims in mass graves
- Trump Asks Apple To Change Lake Ontario Name To 'Lake America' On Its Maps
- Russia holds rare missile test near islands claimed by Japan
- Should people be concerned for U.S. service members aboard USS Lincoln?
- Bouncy castle launches horrifying MRSA outbreak, striking 48 kids in Ireland
- Argentinian footballer Lionel Messi announces his retirement
- Israeli attacks across Gaza kill two people, hit hospital supply warehouse
- Zelensky says wartime election would 'destroy' Ukraine
- Trump names Will Scharf as White House counsel
- Spain starts border checks on Italy over Ceuta dispute
How long each place has been quiet
Days since a country was last mentioned, against its own typical gap between mentions. A place that is overdue by several multiples of its usual gap has dropped out of the news.
| Country | Last seen | Days quiet | Typical gap | Overdue by |
|---|---|---|---|---|
| ๐ฆ๐ฑ AL | 2026-09-08 | 5 | 3 d | 1.7ร |
| ๐จ๐ฟ CZ | 2026-09-09 | 4 | 4 d | 1.0ร |
| ๐ป๐ณ VN | 2026-09-10 | 3 | 1 d | 3.0ร |
| ๐ฐ๐ท KR | 2026-09-12 | 1 | 1 d | 1.0ร |
| ๐ณ๐ด NO | 2026-09-12 | 1 | 1 d | 1.0ร |
| ๐ต๐น PT | 2026-09-12 | 1 | 1 d | 1.0ร |
| ๐ฆ๐น AT | 2026-09-12 | 1 | 1 d | 1.0ร |
| ๐ซ๐ฎ FI | 2026-09-12 | 1 | 1 d | 1.0ร |
| ๐ฎ๐ณ IN | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ท๐บ RU | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐น๐ท TR | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐จ๐ณ CN | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐จ๐ฆ CA | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ฆ๐บ AU | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ญ๐ฐ HK | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ช๐ธ ES | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ฎ๐น IT | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ซ๐ท FR | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ฎ๐ฑ IL | 2026-09-13 | 0 | 1 d | 0.0ร |
| ๐ฎ๐ท IR | 2026-09-13 | 0 | 1 d | 0.0ร |
Places that appear only in bursts
When most of a country's coverage lands on a single day, it tends to be a place the news visits only when something goes wrong.
Show these numbers as a table
| Item | percent |
|---|---|
| ๐ฆ๐ฑ AL | 21% |
| ๐น๐ญ TH | 18% |
| ๐ฉ๐ฟ DZ | 18% |
| ๐ฎ๐ฉ ID | 18% |
| ๐ญ๐บ HU | 15% |
| ๐ต๐ฑ PL | 13% |
| ๐ต๐ญ PH | 11% |
| ๐ฆ๐ซ AF | 11% |
| ๐ฌ๐ท GR | 11% |
| ๐ฐ๐ช KE | 11% |
| ๐จ๐ญ CH | 11% |
| ๐ง๐ฉ BD | 11% |
| ๐น๐ท TR | 11% |
| ๐จ๐ด CO | 10% |
| ๐ป๐ณ VN | 10% |